Below are details of the available ADR Scotland datasets including links to metadata files and supporting information.
Dataset Name | Data Controller Name | Data Subjects | Years | Access Procedure | File Access |
---|---|---|---|---|---|
Pupil Census | Scottish Government Education Analytical Services | Children attending publicly funded local authority and grant-aided schools in Scotland | 2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Looked After Children | Scottish Government Education Analytical Services | Children in care of a local authority in Scotland | 2008-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Leaver Destinations and Attainment | Scottish Government Education Analytical Services | School leavers from all stages of publicly funded local authority secondary schools and one grant-aided mainstream school in Scotland | 2009-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Exclusions | Scottish Government Education Analytical Services | The exclusions collection covers all publicly funded local authority school in Scotland. Prior to 2018/19 collection, exclusions information was collected for one grant-aided mainstream school. |
2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Attendance and Absence | Scottish Government Education Analytical Services | Attendance, authorised and unauthorised absence and temporary exclusions of children attending publicly funded local authority schools and one grant-aided mainstream school in Scotland. | 2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Qualifications | Scottish Government Education Analytical Services | Children presenting for SQA National Qualification examinations from all stages of publicly funded local authority secondary schools and one grant-aided mainstream school in Scotland. | 2008-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Child protection | Scottish Government Education Analytical Services | Children on the Child Protection Register of a Scottish Local Authority. | 2012 - 2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
For new data linkage requests and the process click here.